| HOTEL | TYPE OF ROOM | DOMESTIK (IDR) |
| Sheraton *5 | Deluxe Garden View | 780.000 |
| Jl Wolter Monginsidi No.175 B.Lampung | Deluxe Pool View | 855.000 |
| Garden Terrace | 890.000 | |
| Lobby Access | 915.000 | |
| Pool Terrace | 945.000 | |
| Executive Suite | 2.405.000 | |
| Deluxe Suite | 3.195.000 | |
| Novotel *4 | Standard MountainView | 880.000 |
| JL Gatot Subroto No.136 B.Lampung | Standard Ocean View | 930.000 |
| Superior Ocean View | 1.085.000 | |
| Premier executive floor | 1.385.000 | |
| The 7Th | Deluxe Room | 715.000 |
| Jl. Rasuna Said No 18 | Executive Ocean View | 809.000 |
| Executive Pool View | 894.000 | |
| Execuive City View | 1.135.000 | |
| Bukit Randu *4 | Superior | 576.000 |
| Jl. Kamboja No.1-2 A | Superior King | 600.000 |
| Kebon Jeruk Bandar Lampung | Superior Business | 650.000 |
| Telp. (0721) 241333 Fax. (0721) 240123 | Villa Superior | 705.000 |
| Deluxe | 790.000 | |
| Deluxe Business | 740.000 | |
| Suite | 1.300.000 | |
| Executive Suite | 1.600.000 | |
| Presiden Suite | 1.750.000 | |
| Grand Elti Krakatoa | Superior Pool View | 760.000 |
| Jl. Trans Sumatera K. 45 Merak Belatung | Superior Beach View | 840.000 |
| Kalianda Kab. Lampung Selatan | Deluxe Pool View | 920.000 |
| Deluxe Beach View | 1.050.000 | |
| Villa Haringin | 880.000 | |
| Villa Rajabasa | 1.050.000 | |
| Emersia *4 | Deluxe Room | 690.000 |
| JL Wolter Monginsidi no.70 B.Lampung | Executive Ocean View | 870.000 |
| Executive Pool View | 820.000 | |
| www.emersia.com | Execuive City View | 750.000 |
| Marcopolo *3 | Standar A | 460.000 |
| JL Dr Susilo No.4B Bandar Lampung | Standar B | 495.000 |
| Superior | 560.000 | |
| Deluxe | 600.000 | |
| www.marcopololampung.com | Suite | 850.000 |
| Sahid *3 | Superior | 395.000 |
| Jl Yos Sudarso No. 294 Teluk Betung | Deluxe | 505.000 |
| Telp. ()721)488888 Fax (0721) 486589 | Business Sea | 650.000 |
| Email : sahidlampung@sahidhotels.com | Executive Suite | 1.010.000 |
| Luxury Suite | 1.285.000 | |
| Grand Anugrah *3 | Standard | 445.000 |
| Jl Raden Intan no.132 B.Lampung | Superior | 575.000 |
| Deluxe | 620.000 | |
| Executive | 760.000 | |
| Suite | 1.190.000 | |
| Amalia *2 | Standard | 525.000 |
| Jl Raden Intan No.55 B.Lampung | Superior | 545.000 |
| Arinas *1 | Superior | 295.000 |
| Jl Raden Intan No.35 B.Lampung | Deluxe | 330.000 |
| Executive | 450.000 | |
| Suite | 550.000 | |
| Grande Hotel | Standard A | 285.000 |
| Jl Raden Intan No.77 Tanjung Karang | Standard B | 295.000 |
| Superior | 305.000 | |
| Superior King | 385.000 | |
| Andalas | standard | 260.000 |
| Jl raden Intan No.89 Tanjung jarang | Family Room A | 380.000 |
| Family Room B | 330.000 | |
| Pop Hotel | Superior | 340.000 |
| Jl W. Monginsidi No.56 B.Lampung | ||
| Citi Hub Kartini | Nano room | 300.000 |
| Jl. RA Kartini no.41 B.Lampung | Superior | 370.000 |
| Deluxe | 450.000 | |
Selasa, 16 Juni 2015
Hotel Rate lampung 2015
Kiluan Lampung 2D1N
D1 : Arrival Lampung-Kiluan(D)
Welcome to Lampung, Arrive in Raden intan airport you’ll
picked up and direct to Kiluan by Tradtional ship, Arrival at kiluan beach C-in
Cottage and Diner.
D2 : Fullday
Kiluan (B/L)
On early morning direct to Kiluan bay by Traditional
ship to see the parade
of dolphins until lunch, after that you can snorkeling
(optional) and you can enjoyed the
beauty of the island Kiluan after that
back to Bandar lampung and continue Shopping handy craft and souvenir Lampung
after that transfer out to Airport.
Price per Pax, Min 6 Pax (Twin/Triple Share)
Rp. 850.000
Harga Termasuk :
1. Transport B.Lampung-Kiluan
2. Meal
3. Tradisional Ship
4. Home Stay at Kiluan
Rabu, 26 Maret 2014
RATE HOTEL LAMPUNG
| HOTEL | TYPE OF ROOM | DOMESTIK (IDR) |
| Sheraton *5 | Deluxe Garden View | 735.000 |
| Jl Wolter Monginsidi No.175 B.Lampung | Deluxe Pool View | 795.000 |
| Garden Terrace | 830.000 | |
| Email : sheralpg@yahoo.com | Lobby Access | 860.000 |
| Pool Terrace | 895.000 | |
| Executive Suite | 2.400.000 | |
| Deluxe Suite | 3.300.000 | |
| Novotel *4 | Standard MountainView | 790.000 |
| JL Gatot Subroto No.136 B.Lampung | Standard Ocean View | 830.000 |
| Superior | 950.000 | |
| Email : info@novotellampung.com | Premier Mountain | 1.200.000 |
| Bukit Randu *4 | Superior | 576.000 |
| Jl. Kamboja No.1-2 A | Superior King | 600.000 |
| Kebon Jeruk Bandar Lampung | Superior Business | 650.000 |
| Villa Superior | 675.000 | |
| Deluxe | 690.000 | |
| Deluxe Business | 740.000 | |
| Suite | 1.300.000 | |
| Executive Suite | 1.700.000 | |
| Presiden Suite | 1.850.000 | |
| Grand Elti Krakatoa | Superior Pool View | 860.000 |
| Jl. Trans Sumatera K. 45 Merak Belatung | Superior Beach View | 940.000 |
| Kalianda Kab. Lampung Selatan | Deluxe Pool View | 1.020.000 |
| Deluxe Beach View | 1.250.000 | |
| Villa Haringin | 980.000 | |
| Villa Rajabasa | 1.250.000 | |
| Emersia *4 | Deluxe Room | 685.000 |
| JL Wolter Monginsidi no.70 B.Lampung | Executive Ocean View | 925.000 |
| Executive Pool View | 870.000 | |
| www.emersia.com | Execuive City View | 775.000 |
| Marcopolo *3 | Standar A | 560.000 |
| JL Dr Susilo No.4B Bandar Lampung | Standar B | 620.000 |
| Superior | 660.000 | |
| Deluxe | 700.000 | |
| www.marcopololampung.com | Suite | 985.000 |
| Sahid *3 | Superior | 475.000 |
| Jl Yos Sudarso No. 294 Teluk Betung | Deluxe | 550.000 |
| Business Sea | 665.000 | |
| Email : sahidlampung@sahidhotels.com | Executive Suite | 1.060.000 |
| Luxury Suite | 1.350.000 | |
| Grand Anugrah *3 | Standard | 475.000 |
| Jl Raden Intan no.132 B.Lampung | Superior | 610.000 |
| Deluxe | 660.000 | |
| Executive | 802.000 | |
| Suite | 1.258.000 | |
| Anugerah Express | Standard | 416.000 |
| Jl. A Yani No. 01 Bandar Lampung | Superior | 445.000 |
| Deluxe | 465.000 | |
| Email : reservation@hotelanugrah.com | ||
| Amalia *2 | Standard | 399.000 |
| Jl Raden Intan No.55 B.Lampung | Superior | 476.000 |
| Deluxe | 595.000 | |
| Suite | 980.000 | |
| Arinas *1 | Superior | |
| Jl Raden Intan No.35 B.Lampung | Deluxe | |
| Executive | ||
| Suite | ||
| Grande Hotel | Standard A | 295.000 |
| Jl Raden Intan No.77 Tanjung Karang | Standard B | 295.000 |
| Superior | 325.000 | |
| Deluxe | 420.000 | |
| Andalas | standard | 275.000 |
| Jl raden Intan No.89 Tanjung jarang | Family Room A | 395.000 |
| Family Room B | 375.000 | |
| Astoria | Standard | 280.000 |
| Jl Raden Intan No.110 Tanjung Karang | Superior TB | 350.000 |
| superior BB | 395.000 | |
| Deluxe | ||
| Suite | ||
| Inna 8 | Standard | 400.000 |
| Jl ikan hiu No.1 Teluk Betung | Superior | 485.000 |
| |
Deluxe | 615.000 |
| E : sales.lampung@eight.innagroups.com | Suite1 | 1.060.000 |
| Suite2 | 1.150.000 |
Please Contact Us :
PT. Arietour Lampung
Jl. W. Monginsidi No. 143 B. Lampung
T. 0721-474-676
E. Lampung-2@arietour.com | emi@arietour.com | tourlampung@gmail.com
YM : info_arietours@yahoo.com | desy_arietours@yahoo.com
Way Kambas - Kiluan
D1: Tiba di
Lampung – C-in Hotel (D)
Tiba di Lampung peserta di jemput guide kami, selanjutnya menuju B.Lampung, C-in
Hotel & makan malam di local restaurant.
D2: B.Lampung-T.Kiluan (B/L/D)
Makan pagi di Hotel, selanjutnya di jemput guide
kami menuju Kiluan (+/- 5 Jam), dan menyebrang menggunakan Perahu(+/- 1,5 Jam) Peserta dapat
Berenang, Snorkeling, menyelam, atau berbagai permainan pantai. Malam hari
peserta makan malam di penginapan.
D3 : Kiluan-B.Lampung (B/L/D)
Makan pagi di penginapan, selanjutnya 05.00 Peserta menggunakan Perahu melihat Lumba2 (Jika
beruntung) kembali
ke penginapan sarapan dan kembali menyebrang selanjutnya
peserta dijemput guide untuk shopping khas Lampung : Kripik Pisang Coklat,
kemplang dan souvenir Lampung, selanjutnya kembali
ke Hotel..
D4 : Way Kambas - T-out (B)
Makan pagi di hotel, setelah itu menuju Way Kambas +/- 3 Jam, tiba di way kambas peserta dapat menunggangi Gajah +/- 15 menit dan jika ada rombongan peserta dapat melihat Atraksi & permainan Gajah, Makan siang Box dan setelah itu menuju Bandara untuk kembali ke Jakarta.
Makan pagi di hotel, setelah itu menuju Way Kambas +/- 3 Jam, tiba di way kambas peserta dapat menunggangi Gajah +/- 15 menit dan jika ada rombongan peserta dapat melihat Atraksi & permainan Gajah, Makan siang Box dan setelah itu menuju Bandara untuk kembali ke Jakarta.
PT. Arietour Lampung
Jl. W. Monginsidi No. 143 B. Lampung
T. 0721-483-513
E. Lampung-2@arietour.com | emi@arietour.com | tourlampung@gmail.com
YM : info_arietours@yahoo.com | desy_arietours@yahoo.com
Langganan:
Postingan (Atom)
LAMPUNG CITY TOUR 2D1N
ATD-D-5 Hari 1 : Transfer In – Half day(D) Tiba di Bandara Raden Intan Lampung, Peserta bertemu dengan guide kami Selanjutnya Tour L...
-
ATD-D-5 Hari 1 : Transfer In – Half day(D) Tiba di Bandara Raden Intan Lampung, Peserta bertemu dengan guide kami Selanjutnya Tour L...
-
OUTING GENESIS JKT (Menara Siger-Sari Ringgung-Muncak Teropong Laut) 25-26 FEB 2017 P...
-
D1 : Arrival Lampung-Kiluan (D) Welcome to Lampung, Arrive in Raden intan airport you’ll picked up and direct to Kiluan by Tradtio...

