| HOTEL | TYPE OF ROOM | DOMESTIK (IDR) |
| Sheraton *5 | Deluxe Garden View | 735.000 |
| Jl Wolter Monginsidi No.175 B.Lampung | Deluxe Pool View | 795.000 |
| Garden Terrace | 830.000 | |
| Email : sheralpg@yahoo.com | Lobby Access | 860.000 |
| Pool Terrace | 895.000 | |
| Executive Suite | 2.400.000 | |
| Deluxe Suite | 3.300.000 | |
| Novotel *4 | Standard MountainView | 790.000 |
| JL Gatot Subroto No.136 B.Lampung | Standard Ocean View | 830.000 |
| Superior | 950.000 | |
| Email : info@novotellampung.com | Premier Mountain | 1.200.000 |
| Bukit Randu *4 | Superior | 576.000 |
| Jl. Kamboja No.1-2 A | Superior King | 600.000 |
| Kebon Jeruk Bandar Lampung | Superior Business | 650.000 |
| Villa Superior | 675.000 | |
| Deluxe | 690.000 | |
| Deluxe Business | 740.000 | |
| Suite | 1.300.000 | |
| Executive Suite | 1.700.000 | |
| Presiden Suite | 1.850.000 | |
| Grand Elti Krakatoa | Superior Pool View | 860.000 |
| Jl. Trans Sumatera K. 45 Merak Belatung | Superior Beach View | 940.000 |
| Kalianda Kab. Lampung Selatan | Deluxe Pool View | 1.020.000 |
| Deluxe Beach View | 1.250.000 | |
| Villa Haringin | 980.000 | |
| Villa Rajabasa | 1.250.000 | |
| Emersia *4 | Deluxe Room | 685.000 |
| JL Wolter Monginsidi no.70 B.Lampung | Executive Ocean View | 925.000 |
| Executive Pool View | 870.000 | |
| www.emersia.com | Execuive City View | 775.000 |
| Marcopolo *3 | Standar A | 560.000 |
| JL Dr Susilo No.4B Bandar Lampung | Standar B | 620.000 |
| Superior | 660.000 | |
| Deluxe | 700.000 | |
| www.marcopololampung.com | Suite | 985.000 |
| Sahid *3 | Superior | 475.000 |
| Jl Yos Sudarso No. 294 Teluk Betung | Deluxe | 550.000 |
| Business Sea | 665.000 | |
| Email : sahidlampung@sahidhotels.com | Executive Suite | 1.060.000 |
| Luxury Suite | 1.350.000 | |
| Grand Anugrah *3 | Standard | 475.000 |
| Jl Raden Intan no.132 B.Lampung | Superior | 610.000 |
| Deluxe | 660.000 | |
| Executive | 802.000 | |
| Suite | 1.258.000 | |
| Anugerah Express | Standard | 416.000 |
| Jl. A Yani No. 01 Bandar Lampung | Superior | 445.000 |
| Deluxe | 465.000 | |
| Email : reservation@hotelanugrah.com | ||
| Amalia *2 | Standard | 399.000 |
| Jl Raden Intan No.55 B.Lampung | Superior | 476.000 |
| Deluxe | 595.000 | |
| Suite | 980.000 | |
| Arinas *1 | Superior | |
| Jl Raden Intan No.35 B.Lampung | Deluxe | |
| Executive | ||
| Suite | ||
| Grande Hotel | Standard A | 295.000 |
| Jl Raden Intan No.77 Tanjung Karang | Standard B | 295.000 |
| Superior | 325.000 | |
| Deluxe | 420.000 | |
| Andalas | standard | 275.000 |
| Jl raden Intan No.89 Tanjung jarang | Family Room A | 395.000 |
| Family Room B | 375.000 | |
| Astoria | Standard | 280.000 |
| Jl Raden Intan No.110 Tanjung Karang | Superior TB | 350.000 |
| superior BB | 395.000 | |
| Deluxe | ||
| Suite | ||
| Inna 8 | Standard | 400.000 |
| Jl ikan hiu No.1 Teluk Betung | Superior | 485.000 |
| |
Deluxe | 615.000 |
| E : sales.lampung@eight.innagroups.com | Suite1 | 1.060.000 |
| Suite2 | 1.150.000 |
Please Contact Us :
PT. Arietour Lampung
Jl. W. Monginsidi No. 143 B. Lampung
T. 0721-474-676
E. Lampung-2@arietour.com | emi@arietour.com | tourlampung@gmail.com
YM : info_arietours@yahoo.com | desy_arietours@yahoo.com
Tidak ada komentar:
Posting Komentar