| HOTEL | TYPE OF ROOM | DOMESTIK (IDR) |
| Sheraton *5 | Deluxe Garden View | 780.000 |
| Jl Wolter Monginsidi No.175 B.Lampung | Deluxe Pool View | 855.000 |
| Garden Terrace | 890.000 | |
| Lobby Access | 915.000 | |
| Pool Terrace | 945.000 | |
| Executive Suite | 2.405.000 | |
| Deluxe Suite | 3.195.000 | |
| Novotel *4 | Standard MountainView | 880.000 |
| JL Gatot Subroto No.136 B.Lampung | Standard Ocean View | 930.000 |
| Superior Ocean View | 1.085.000 | |
| Premier executive floor | 1.385.000 | |
| The 7Th | Deluxe Room | 715.000 |
| Jl. Rasuna Said No 18 | Executive Ocean View | 809.000 |
| Executive Pool View | 894.000 | |
| Execuive City View | 1.135.000 | |
| Bukit Randu *4 | Superior | 576.000 |
| Jl. Kamboja No.1-2 A | Superior King | 600.000 |
| Kebon Jeruk Bandar Lampung | Superior Business | 650.000 |
| Telp. (0721) 241333 Fax. (0721) 240123 | Villa Superior | 705.000 |
| Deluxe | 790.000 | |
| Deluxe Business | 740.000 | |
| Suite | 1.300.000 | |
| Executive Suite | 1.600.000 | |
| Presiden Suite | 1.750.000 | |
| Grand Elti Krakatoa | Superior Pool View | 760.000 |
| Jl. Trans Sumatera K. 45 Merak Belatung | Superior Beach View | 840.000 |
| Kalianda Kab. Lampung Selatan | Deluxe Pool View | 920.000 |
| Deluxe Beach View | 1.050.000 | |
| Villa Haringin | 880.000 | |
| Villa Rajabasa | 1.050.000 | |
| Emersia *4 | Deluxe Room | 690.000 |
| JL Wolter Monginsidi no.70 B.Lampung | Executive Ocean View | 870.000 |
| Executive Pool View | 820.000 | |
| www.emersia.com | Execuive City View | 750.000 |
| Marcopolo *3 | Standar A | 460.000 |
| JL Dr Susilo No.4B Bandar Lampung | Standar B | 495.000 |
| Superior | 560.000 | |
| Deluxe | 600.000 | |
| www.marcopololampung.com | Suite | 850.000 |
| Sahid *3 | Superior | 395.000 |
| Jl Yos Sudarso No. 294 Teluk Betung | Deluxe | 505.000 |
| Telp. ()721)488888 Fax (0721) 486589 | Business Sea | 650.000 |
| Email : sahidlampung@sahidhotels.com | Executive Suite | 1.010.000 |
| Luxury Suite | 1.285.000 | |
| Grand Anugrah *3 | Standard | 445.000 |
| Jl Raden Intan no.132 B.Lampung | Superior | 575.000 |
| Deluxe | 620.000 | |
| Executive | 760.000 | |
| Suite | 1.190.000 | |
| Amalia *2 | Standard | 525.000 |
| Jl Raden Intan No.55 B.Lampung | Superior | 545.000 |
| Arinas *1 | Superior | 295.000 |
| Jl Raden Intan No.35 B.Lampung | Deluxe | 330.000 |
| Executive | 450.000 | |
| Suite | 550.000 | |
| Grande Hotel | Standard A | 285.000 |
| Jl Raden Intan No.77 Tanjung Karang | Standard B | 295.000 |
| Superior | 305.000 | |
| Superior King | 385.000 | |
| Andalas | standard | 260.000 |
| Jl raden Intan No.89 Tanjung jarang | Family Room A | 380.000 |
| Family Room B | 330.000 | |
| Pop Hotel | Superior | 340.000 |
| Jl W. Monginsidi No.56 B.Lampung | ||
| Citi Hub Kartini | Nano room | 300.000 |
| Jl. RA Kartini no.41 B.Lampung | Superior | 370.000 |
| Deluxe | 450.000 | |
Selasa, 16 Juni 2015
Hotel Rate lampung 2015
Langganan:
Posting Komentar (Atom)
LAMPUNG CITY TOUR 2D1N
ATD-D-5 Hari 1 : Transfer In – Half day(D) Tiba di Bandara Raden Intan Lampung, Peserta bertemu dengan guide kami Selanjutnya Tour L...
-
ATD-D-6-C Hari 1 : Tiba di Lampung-Kiluan (D) Peserta tiba di Bandara Raden Intan II, Bertemu Guide kami , Tour Lampung dimulai...
-
ATD-D-5 Hari 1 : Transfer In – Half day(D) Tiba di Bandara Raden Intan Lampung, Peserta bertemu dengan guide kami Selanjutnya Tour L...
-
Lampung is a Province of Indonesia . It is located on the southern tip of the island of Sumatra and borders the provinces of Bengkulu a...
Tidak ada komentar:
Posting Komentar